
Deni Avdija of the Portland Trail Blazers drives to the basket during the game against the San Antonio Spurs. Spurs won 112-101 (Photo by Michael Gonzales/NBAE via Getty Image
At 40-39, the Trail Blazers are currently ranked #9 in the Western Conference, clinging to a hopeful playoff position. They’ve shown some resilience with a 6-4 record over their last 10 games, but currently find themselves on a two-game losing streak, impacting their momentum heading into the postseason.
In their last outing against the San Antonio Spurs, the Blazers fell 101-112 despite a valiant effort. They struggled with shooting efficiency, finishing with a field goal percentage that reflected their season-long struggles, combining for only 23 assists as the Spurs maintained an edge in offensive production. Defensive intensity weakened in key moments, allowing San Antonio to pull ahead in the second quarter and sustain a lead.
ⓘ Based on current standings. Projection will shift as remaining regular season games are played.
This season, Portland plays at a fast pace, ranking #7 in the league, but they struggle with shooting efficiency, holding a dismal rank of #29 in field goal percentage and #27 in three-point shooting. Their rebounding is a strength, sitting #6 in the league, but they are the worst in the NBA at turnovers, a significant liability that hampers their offensive execution. With a net rating of -0.7, their defensive capabilities are slightly above average at #13, but their clutch performance reveals a concerning -4 net rating, underscoring their struggles to capitalize in high-pressure moments.
The Blazers are facing significant injury challenges, with Damian Lillard out for the season and Jerami Grant missing his fifth consecutive game. The absence of key contributors like Lillard and Sharpe is impactful on their offensive and defensive rotations as they approach the critical Play-In tournament.
| Player | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | 63 | 33.2 | 24.0 | 7.0 | 6.7 | 0.8 | 0.6 | 45.7 | 31.5 | 80.2 | 3.8 | -0.2 |
| Shaedon Sharpe | 48 | 30.0 | 21.4 | 4.4 | 2.6 | 1.4 | 0.1 | 45.6 | 34.0 | 78.4 | 3.0 | -1.2 |
| Jerami Grant | 57 | 29.7 | 18.6 | 3.5 | 2.1 | 0.7 | 0.6 | 45.3 | 38.9 | 81.4 | 2.1 | -0.1 |
| Jrue Holiday | 50 | 29.3 | 16.4 | 4.5 | 6.2 | 1.1 | 0.1 | 45.5 | 39.0 | 83.0 | 2.7 | +3.8 |
| Scoot Henderson | 27 | 24.1 | 14.2 | 2.7 | 3.8 | 0.7 | 0.3 | 41.8 | 35.7 | 83.9 | 2.5 | +1.3 |
| Toumani Camara | 79 | 33.2 | 13.4 | 5.2 | 2.4 | 1.1 | 0.4 | 44.2 | 37.1 | 70.8 | 1.8 | +0.3 |
| Donovan Clingan | 74 | 27.2 | 12.1 | 11.6 | 2.1 | 0.6 | 1.7 | 51.9 | 33.2 | 67.5 | 1.3 | +0.2 |
| Caleb Love | 47 | 21.5 | 10.8 | 2.4 | 2.6 | 0.6 | 0.1 | 38.9 | 32.0 | 73.5 | 1.3 | -2.5 |
| Vit Krejci | 64 | 21.7 | 8.6 | 2.3 | 1.6 | 0.7 | 0.3 | 44.8 | 39.1 | 74.5 | 0.6 | -0.6 |
| Robert Williams III | 56 | 17.1 | 6.7 | 6.9 | 1.0 | 0.6 | 1.5 | 71.2 | 33.3 | 60.8 | 0.8 | +0.9 |
| Matisse Thybulle | 27 | 15.9 | 6.0 | 2.1 | 1.0 | 2.0 | 0.5 | 45.0 | 41.2 | 87.0 | 1.0 | +3.3 |
| Kris Murray | 54 | 23.5 | 5.7 | 3.6 | 1.4 | 0.9 | 0.4 | 45.7 | 26.5 | 69.8 | 0.8 | +0.1 |
| Sidy Cissoko | 72 | 19.7 | 5.3 | 2.3 | 1.5 | 0.7 | 0.3 | 39.8 | 29.9 | 65.1 | 1.0 | -0.7 |
| Blake Wesley | 28 | 12.6 | 5.2 | 1.3 | 2.2 | 0.6 | 0.2 | 45.8 | 28.6 | 55.6 | 1.1 | -2.8 |
| Jayson Kent | 3 | 6.5 | 3.3 | 1.3 | 0.0 | 0.3 | 0.3 | 66.7 | 33.3 | 100.0 | 0.0 | +0.7 |
| Hansen Yang | 41 | 7.2 | 2.3 | 1.6 | 0.5 | 0.1 | 0.2 | 31.0 | 11.9 | 82.4 | 0.8 | -2.4 |
| Chris Youngblood | 33 | 5.6 | 2.2 | 0.8 | 0.4 | 0.1 | 0.1 | 34.9 | 33.3 | 90.0 | 0.1 | +0.2 |
With a record of 60-19, the Spurs sit comfortably in second place in the conference, showcasing their dominance with a 34-15 conference record. They've captured nine of their last ten games, solidifying a positive momentum as they push toward the playoffs.
In their latest victory over the Portland Trail Blazers, the Spurs secured a 112-101 win, demonstrating balanced scoring and steady performance throughout the game. The team maintained an efficient shooting percentage and controlled the pace early, creating a significant lead that proved difficult for the Blazers to overcome.
ⓘ Based on current standings. Projection will shift as remaining regular season games are played.